Project Details
Rehabilitation and Safe Closure, and Post Closure Maintenance
Before
After
| SITE | ALAM IMPIAN DUMPSITE (AID) |
| Address | Alam Impian, Seksyen 35, Shah Alam |
| Coordinate | 3.03896N, 101.506547E |
| Current status | Completed Rehabilitation and Safe Closure. Currently undergoing Landfill Post Closure Maintenance Activity |
| Area | 8 acres |
| Rehabilitation and Safe Closure Work Start | 11th January 2017 |
| Rehabilitation and Safe Closure Work Finish | 10th July 2017 |
| Post Closure Maintenance Period | 11th July 2017 until 10th July 2020 (3 years) |
| Site facilities | 1) Leachate Treatment Plant |
| 2) Gas Well | |
| 3) Solar Flare | |
| 4) Liner-drain System | |
| 5) Security Guard House | |
| 6) Boom Gate | |
| Scope of Work | 1) Management of Leachate Treatment Plant System |
| 2) Management of Site Gas System | |
| 3) Monitoring and Maintenance of Drainage and Surface Run-off | |
| 4) Maintenance of Green Area and Landscape | |
| 5) Maintenance of Slope | |
| 6) Environmental Monitoring |

