Project Details:
Construction of Landfill Gas Powerplant
| Site | Lot 2958,2959, & 1598 Tuan Mee Estate, Kuala Selangor | ||||
| Project Name | JANA 3 | JANA 4 | JANA 5 | JANA 6 | JANA 7 |
| Area Size | 160 acres | 160 acres | 160 acres | 160 acres | 160 acres |
| Capacity | 1 MW | 1 MW | 1 MW | 1 MW | 1 MW |
| Installed Capacity | 1.065 MW | 1.2 MW | 1.2 MW | 1.2 MW | 1.2 MW |
| Feed-in Tariff Commencement Date | 1 September 2015 | August 2018 | Expected in January 2021 | ||
| Status | Construction completed and in operation | Under construction | |||
| Effective Period | 16 years from FiT Commencement Date | 21 years from FiT Commencement Date | |||



